61800 series bearings
| Bearing Model | Basic Info | Metric Size (mm) | Radial Load (KN) |
Speed & Torque | Weight (kg) |
||||
|---|---|---|---|---|---|---|---|---|---|
| Old Model | d ID |
D OD |
B Width |
Dynamic Cr |
Static C0r |
Grease (rpm) |
Oil (rpm) |
||
| 61868 thin walled bearings | 1000868 | 340 | 420 | 38 | 174 | 265 | 1000 | 1300 | 12 |
| 61864 thin walled bearings | 1000864 | 320 | 400 | 38 | 168 | 235 | 1000 | 1300 | 11.8 |
| 61860 thin walled bearings | 1000860 | 300 | 380 | 38 | 162 | 222 | 1100 | 1400 | 11 |
| 61856 thin walled bearings | 1000856 | 280 | 350 | 33 | 135 | 178 | 1200 | 1600 | 7.4 |
| 61852 thin walled bearings | 1000852 | 260 | 320 | 28 | 95 | 128 | 1300 | 1700 | 4.85 |
| 61848 thin walled bearings | 1000848 | 240 | 300 | 28 | 83.5 | 108 | 1500 | 1900 | 4.5 |
| 61844 thin walled bearings | 1000844 | 220 | 270 | 24 | 76.4 | 97.8 | 1700 | 2200 | 2.369 |
| 61840 thin walled bearings | 1000840 | 200 | 250 | 24 | 74.2 | 91.2 | 1800 | 2400 | 2.178 |
| 61838 thin walled bearings | 1000838 | 190 | 240 | 24 | 75.1 | 91.6 | 1900 | 2600 | 2.1 |
| 61836 thin walled bearings | 1000836 | 180 | 225 | 22 | 62.3 | 75.9 | 2000 | 2800 | 1.621 |
| 61834 thin walled bearings | 1000834 | 170 | 215 | 22 | 61.5 | 73.3 | 2200 | 3000 | 1.545 |
| 61832 thin walled bearings | 1000832 | 160 | 200 | 20 | 49.6 | 59.1 | 2600 | 3200 | 1.176 |
| 61830 thin walled bearings | 1000830 | 150 | 190 | 20 | 49.1 | 57.1 | 2800 | 3400 | 1.114 |
| 61828 thin walled bearings | 1000828 | 140 | 175 | 18 | 38.2 | 44.3 | 3000 | 3800 | 0.784 |
| 61826 thin walled bearings | 1000826 | 130 | 165 | 18 | 37.9 | 42.9 | 3200 | 4000 | 0.736 |
| 61824 thin walled bearings | 1000824 | 120 | 150 | 16 | 28.9 | 32.9 | 3400 | 4300 | 0.54 |
| 61822 thin walled bearings | 1000822 | 110 | 140 | 16 | 28.1 | 30.7 | 3800 | 5000 | 0.5 |
| 61821 thin walled bearings | 1000821 | 105 | 130 | 13 | 20.3 | 22.7 | 4000 | 5000 | 0.3 |
| 61820 thin walled bearings | 1000820 | 100 | 125 | 13 | 20.1 | 22 | 4300 | 5300 | 0.28 |
| 61809 thin walled bearings | 1000809 | 45 | 58 | 7 | 6.4 | 5.6 | 9000 | 12000 | 0.03 |


