Flexible ball bearings
| Bearing Model | Metric Size (mm) | Structural Size (mm) | Radial Load (KN) |
Speed & Torque | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d ID |
D OD |
B Width |
C outer | Ball Diameter | Ball Quantity | Max Radial Deflection |
Dynamic Cr |
Static C0r |
Input Speed | Output Torque | |
| 1000810AKIT2 flexible ball bearings | 48 | 63 | 9.2 | 9.7 | 5.556 | 23 | 0.4 | 12.89 | 11.55 | 3000 | 50 |
| 1000809AKIT2 flexible ball bearings | 45.7 | 61.8 | 9 | 9 | 5.556 | 23 | 0.4 | 12.89 | 11.55 | 3000 | 50 |
| 3E809KAT2 flexible ball bearings | 45 | 60 | 9 | 9 | 5.556 | 23 | 0.4 | 12.89 | 11.55 | 3000 | 50 |
| 3E907KAT2 flexible ball bearings | 37 | 50 | 8 | 8 | 4.763 | 23 | 0.3 | 12.63 | 12 | 3000 | 30 |
| 1000907AKIT2 flexible ball bearings | 35.8 | 48.2 | 8 | 8 | 4.5 | 23 | 0.3 | 9.93 | 8.36 | 3000 | 30 |
| 3E806KAT2 flexible ball bearings | 30 | 40 | 6 | 6 | 3.5 | 23 | 0.3 | 7.12 | 5.83 | 3000 | 16 |
| 3E905KAT2 flexible ball bearings | 24 | 32 | 5 | 5 | 3.175 | 21 | 0.2 | 4.74 | 3.75 | 3000 | 6 |
| 3E904KAT2 flexible ball bearings | 18.8 | 25 | 4 | 4 | 2.381 | 21 | 0.2 | 3.75 | 3.12 | 3000 | 2 |
| FM-32 flexible ball bearings | 58.928 | 79.756 | 8.64 | 11.81 | 7 | 31 | 0.5 | 27.19 | 28.18 | 3000 | 180 |
| FM-25 flexible ball bearings | 45.212 | 61.341 | 6.35 | 9.015 | 5.556 | 30 | 0.4 | 16.4 | 16.58 | 3000 | 75 |
| 1000810AKIT2 flexible ball bearings | 48 | 63 | 9.2 | 9.7 | 5.556 | 23 | 0.4 | 12.89 | 11.55 | 3000 | 50 |
| 1000809AKIT2 flexible ball bearings | 45.7 | 61.8 | 9 | 9 | 5.556 | 23 | 0.4 | 12.89 | 11.55 | 3000 | 50 |
| 3E809KAT2 flexible ball bearings | 45 | 60 | 9 | 9 | 5.556 | 23 | 0.4 | 12.89 | 11.55 | 3000 | 50 |
| 3E907KAT2 flexible ball bearings | 37 | 50 | 8 | 8 | 4.763 | 23 | 0.3 | 12.63 | 12 | 3000 | 30 |
| 1000907AKIT2 flexible ball bearings | 35.8 | 48.2 | 8 | 8 | 4.5 | 23 | 0.3 | 9.93 | 8.36 | 3000 | 30 |
| 3E806KAT2 flexible ball bearings | 30 | 40 | 6 | 6 | 3.5 | 23 | 0.3 | 7.12 | 5.83 | 3000 | 16 |
| 3E905KAT2 flexible ball bearings | 24 | 32 | 5 | 5 | 3.175 | 21 | 0.2 | 4.74 | 3.75 | 3000 | 6 |
| 3E904KAT2 flexible ball bearings | 18.8 | 25 | 4 | 4 | 2.381 | 21 | 0.2 | 3.75 | 3.12 | 3000 | 2 |
| FM-32 flexible ball bearings | 58.928 | 79.756 | 8.64 | 11.81 | 7 | 31 | 0.5 | 27.19 | 28.18 | 3000 | 180 |
| FM-25 flexible ball bearings | 45.212 | 61.341 | 6.35 | 9.015 | 5.556 | 30 | 0.4 | 16.4 | 16.58 | 3000 | 75 |


