CRBT series
| Bearing Model | Metric Size (mm) | Structural Size (mm) | Radial Load (KN) |
Weight (kg) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d ID |
D OD |
B Width |
Chamfer | Roller Pitch Diameter | Shaft shoulder ds | Housing shoulder Dh | Dynamic Cr |
Static C0r |
||
| CRBT 1005 Cross roller bearings | 100 | 111 | 5 | 0.15 | 104.7 | 102.5 | 107 | 3.37 | 6.63 | 0.061 |
| CRBT 905 Cross roller bearings | 90 | 101 | 5 | 0.15 | 94.7 | 92.5 | 97 | 3.19 | 6.03 | 0.056 |
| CRBT 805 Cross roller bearings | 80 | 91 | 5 | 0.15 | 84.7 | 82.5 | 87 | 3.05 | 5.43 | 0.05 |
| CRBT 705 Cross roller bearings | 70 | 81 | 5 | 0.15 | 74.7 | 72.5 | 77 | 2.81 | 4.68 | 0.044 |
| CRBT 605 Cross roller bearings | 60 | 71 | 5 | 0.15 | 64.7 | 62.5 | 67 | 2.63 | 4.09 | 0.038 |
| CRBT 505 Cross roller bearings | 50 | 61 | 5 | 0.15 | 54.7 | 52.5 | 57 | 2.43 | 3.49 | 0.032 |
| CRBT 405 Cross roller bearings | 40 | 51 | 5 | 0.15 | 44.7 | 42.5 | 47 | 2.14 | 2.74 | 0.027 |
| CRBT 305 Cross roller bearings | 30 | 41 | 5 | 0.15 | 34.7 | 32.5 | 37 | 1.89 | 2.14 | 0.021 |
| CRBT 205 Cross roller bearings | 20 | 31 | 5 | 0.15 | 24.7 | 22.5 | 27 | 1.49 | 1.4 | 0.015 |
| CRBT 155 Cross roller bearings | 15 | 26 | 5 | 0.15 | 19.7 | 17.5 | 22 | 1.32 | 1.1 | 0.012 |
| CRBT 105 Cross roller bearings | 10 | 21 | 5 | 0.15 | 14.7 | 12.5 | 17 | 1.12 | 0.8 | 0.009 |


