C-type deep groove ball bearing - JA series (double-sided sealing)
| Bearing Model | Metric Size (mm) | Imperial Size (inch) | Radial Load (KN) |
Speed & Torque | Weight (kg) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d ID |
D OD |
B Width |
Imperial ID | Imperial OD | Imperial Width | Dynamic Cr |
Static C0r |
Limiting speed (rpm) |
No‑load limit torque | ||
| JA065CP0 ultra thin wall deep groove ball bearing | 165.1 | 177.8 | 6.35 | 6.5 | 7 | 0.25 | 2930 | 9110 | 1070 | 0.427 | 0.136 |
| JA060CP0 ultra thin wall deep groove ball bearing | 152.4 | 165.1 | 6.35 | 6 | 6.5 | 0.25 | 2800 | 8450 | 1160 | 0.364 | 0.127 |
| JA055CP0 ultra thin wall deep groove ball bearing | 139.7 | 152.4 | 6.35 | 5.5 | 6 | 0.25 | 2620 | 7780 | 1260 | 0.308 | 0.113 |
| JA050CP0 ultra thin wall deep groove ball bearing | 127 | 139.7 | 6.35 | 5 | 5.5 | 0.25 | 2490 | 7070 | 1380 | 0.252 | 0.104 |
| JA047CP0 ultra thin wall deep groove ball bearing | 120.65 | 133.35 | 6.35 | 4.75 | 5.25 | 0.25 | 2400 | 6760 | 1450 | 0.224 | 0.1 |
| JA045CP0 ultra thin wall deep groove ball bearing | 114.3 | 127 | 6.35 | 4.5 | 5 | 0.25 | 2310 | 6400 | 1520 | 0.196 | 0.095 |
| JA042CP0 ultra thin wall deep groove ball bearing | 107.95 | 120.65 | 6.35 | 4.25 | 4.75 | 0.25 | 2220 | 6090 | 1610 | 0.168 | 0.091 |
| JA040CP0 ultra thin wall deep groove ball bearing | 101.6 | 114.3 | 6.35 | 4 | 4.5 | 0.25 | 2130 | 5730 | 1700 | 0.14 | 0.086 |
| JA035CP0 ultra thin wall deep groove ball bearing | 88.9 | 101.6 | 6.35 | 3.5 | 4 | 0.25 | 2000 | 5070 | 1930 | 0.112 | 0.077 |
| JA030CP0 ultra thin wall deep groove ball bearing | 76.2 | 88.9 | 6.35 | 3 | 3.5 | 0.25 | 1820 | 4400 | 2230 | 0.084 | 0.064 |
| JA025CP0 ultra thin wall deep groove ball bearing | 63.5 | 76.2 | 6.35 | 2.5 | 3 | 0.25 | 1600 | 3690 | 2630 | 0.056 | 0.054 |
| JA020CP0 ultra thin wall deep groove ball bearing | 50.8 | 63.5 | 6.35 | 2 | 2.5 | 0.25 | 1420 | 3020 | 3220 | 0.042 | 0.045 |


