61900 series bearings

61900 series bearings

Bearing Model Basic Info Metric Size (mm) Radial Load
(KN)
Speed & Torque Weight
(kg)
Old Model d
ID
D
OD
B
Width
Dynamic
Cr
Static
C0r
Grease
(rpm)
Oil
(rpm)
61917 thin walled bearings 1000917 85 120 18 31.9 29.7 4800 6000 0.507
61916 thin walled bearings 1000916 80 110 16 24.9 23.9 5300 6300 0.375
61915 thin walled bearings 1000915 75 105 16 24.3 22.5 5600 6700 0.355
61914 thin walled bearings 1000914 70 100 16 23.7 21.1 6000 7000 0.336
61913 thin walled bearings 1000913 65 90 13 17.4 16 6300 7500 0.196
61912 thin walled bearings 1000912 60 85 13 16.4 14.2 6700 8000 0.181
61911 thin walled bearings 1000911 55 80 13 15.9 13.2 7500 9000 0.17
61910 thin walled bearings 1000910 50 72 12 14.5 11.7 8000 9500 0.132
61909 thin walled bearings 1000909 45 68 12 14.1 10.9 8500 11000 0.123
61908 thin walled bearings 1000908 40 62 12 13.7 9.9 9500 12000 0.103
61907 thin walled bearings 1000907 35 55 10 9.5 6.8 10000 12000 0.078
61906 thin walled bearings 1000906 30 47 9 7.2 5 12000 16000 0.043
61905 thin walled bearings 1000905 25 42 9 7 4.5 14000 18000 0.038
61904 thin walled bearings 1000904 20 37 7 6.4 3.7 17000 22000 0.031
61903 thin walled bearings 1000903 17 30 7 4.6 2.6 19000 24000 0.014
61902 thin walled bearings 1000902 15 28 7 4.3 2.3 20000 26000 0.012
61901 thin walled bearings 1000901 12 24 6 2.9 1.5 22000 28000 0.008
61900 thin walled bearings 1000900 10 22 6 2.7 1.3 25000 32000 0.008
联系电话
📞 400-0635-880
TEL
联系邮箱 联系邮箱 联系手机
📱 +86-635-2513333
TEL
TikTok Douyin 返回顶部
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.